| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | ₹1199.00INR 1 Year | ₹999.00INR 1 Year | ₹999.00INR 1 Year | 30 Days (₹0.00INR) | - |
| com.bd | Other Other | ₹1799.99INR 1 Year | ₹2199.99INR 1 Year | ₹2199.99INR 1 Year | 0 Days (₹0.00INR) | - |
| net | Popular Popular | ₹1155.04INR 1 Year | ₹1268.14INR 1 Year | ₹1268.14INR 1 Year | 30 Days (₹0.00INR) | - |
| org | Popular Popular | ₹823.75INR 1 Year | ₹1170.17INR 1 Year | ₹1170.17INR 1 Year | 30 Days (₹0.00INR) | - |
| xyz | Popular Popular Novelty | ₹231.54INR 1 Year | ₹1155.04INR 1 Year | ₹1155.04INR 1 Year | 40 Days (₹0.00INR) | - |
| info | Popular Popular | ₹358.88INR 1 Year | ₹2074.07INR 1 Year | ₹2074.07INR 1 Year | 30 Days (₹0.00INR) | - |
| store | Shopping Shopping | ₹186.12INR 1 Year | ₹4654.87INR 1 Year | ₹4654.87INR 1 Year | 40 Days (₹0.00INR) | - |
| site | Popular Popular Technology | ₹154.07INR 1 Year | ₹2966.40INR 1 Year | ₹2966.40INR 1 Year | 40 Days (₹0.00INR) | - |
| online | Popular Popular Technology | ₹286.12INR 1 Year | ₹2838.16INR 1 Year | ₹2838.16INR 1 Year | 40 Days (₹0.00INR) | - |
| shop | Shopping Shopping | ₹148.72INR 1 Year | ₹2740.20INR 1 Year | ₹2740.20INR 1 Year | 40 Days (₹0.00INR) | - |
| top | Popular Popular | - | - | - | 40 Days (₹0.00INR) | - |
| pro | Other Other | - | - | - | 30 Days (₹0.00INR) | - |
| id | Other Other | ₹1999.99INR 1 Year | ₹3299.99INR 1 Year | ₹3299.99INR 1 Year | 0 Days (₹0.00INR) | - |
Loading...